Reporting Requirements for Life Insurance Companies and Fraternal Benefit Societies
Date: August 2024
Return title | Date of submission | Frequency | Subject to LEFP | Canadian Life Table footnote d | Foreign Life | Canadian Fraternal | Foreign Fraternal |
---|---|---|---|---|---|---|---|
LIFE Quarterly Supervisory (LF1/LF2) | 45 days | Quarterly | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
LIFE Annual Supervisory (LF1/LF2/LF3) | 60 days | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
LIFE Quarterly Supervisory - Unstructured (972) | 45 days | Quarterly | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
60 days | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes | |
LIFE Metric Supplemental Quarterly (LF4 - 939) | 45 days | Quarterly | N/A | Yes | Yes | Yes | Yes |
60 days | Annual | N/A | Yes | Yes | Yes | Yes | |
Life Insurance Capital Adequacy Test (LICAT)/Life Insurance Margin Adequacy Test (LIMAT) Quarterly (LCQ) | 45 days | Quarterly | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
LICAT/LIMAT Annual (LCQ/LCA) | 60 days | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
LICAT/LIMAT Quarterly - Unstructured (911) | 45 days | Quarterly | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
60 days | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes | |
Auditor's Report to the Superintendent (625) - Canadian | 60 days | Annual | ✓ subject to LEFP | Yes | No | Yes | No |
Auditor's Report to the Superintendent (625) - Reinsurers | 90 days | Annual | ✓ subject to LEFP | Yes | No | Yes | No |
Auditor's Report to the Superintendent (625) - Foreign | May 31 Table footnote a | Annual | ✓ subject to LEFP | No | Yes | No | Yes |
Auditor's Report on LICAT (630) | 90 days | Annual | ✓ subject to LEFP | Yes | No | Yes | No |
Auditor's Report on LIMAT (635) | May 31 | Annual | ✓ subject to LEFP | No | Yes | No | Yes |
Appointed Actuary's Report (AAR) (605) | 60 days | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
AAR - Excel File (600) | 60 days | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
Financial Condition Testing (FCT) (610) | Various Table footnote b | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
FCT Template - Life (951) | Various Table footnote b | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
External Review Report - AAR (615) | Various Table footnote c | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
External Review Report - FCT (608) | December 31 | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
External Review Report - CAR (609) Table footnote e | Various Table footnote c | Annual | N/A | Yes | Yes | Yes | Yes |
External Review Report - Other (607) Table footnote e | Various Table footnote g | Annual | N/A | Yes | Yes | Yes | Yes |
ORSA Key Metrics Report (OL) | Various Table footnote f | Annual | ✓ subject to LEFP | Yes | Yes | Yes | Yes |
Solo Capital Return (1004)Table footnote h | 45 days | Quarterly | N/A | Yes (selected) | No | No | No |
Worldwide Financial Statement (645) | Various | Annual | N/A | No | Yes | No | Yes |
Table footnotes
|