Domestic Stability Buffer - Decision Summary Note - December 2024

Decision

Today, the Office of the Superintendent of Financial Institutions (OSFI) announced that the Domestic Stability Buffer (DSB) will remain at 3.5% of the total risk-weighted assets. This reflects our assessment that although systemic vulnerabilities remain elevated, they are stable while near-term risks continue to be low but rising.

Rationale

Since the June 2024 DSB announcement, vulnerabilities in the financial system have been broadly stable, although remain elevated. External vulnerabilities have risen since June due to escalating geopolitical tensions while there have been no material changes to other key vulnerabilities. Canadian household debt levels and house prices remain high but have slightly declined relative to incomes, while credit growth has been relatively stable. At the same time, household debt serviceability remains a challenge given mortgage payment stress at renewal for some borrowers but is less of a concern given lower interest rates. Non-financial corporate balance sheets and liquidity positions have slightly weakened, while uncertainty in commercial real estate valuations persists.

In addition, near-term risks are assessed to be low but rising. Continued strength in DSIB performance despite an uncertain economic outlook, suggests that near-term risks to capital levels remain low. At the same time, gross impaired loans have continued to increase along with provisions for bad loans. Financial market conditions remain positive, despite significant volatility during the summer from geopolitical tensions and global policy uncertainty.

DSIBs must remain vigilant and exercise sound judgement in their capital management practices given the heightened vulnerabilities. They should not rely on the DSB as a substitute or the primary means of prudent capital management. OSFI is committed to proactively adjusting the buffer as the risk environment changes and stands ready to act in line with our early response principle, as warranted.

Trends in selected vulnerability-related indicators

Canadian household debt-to-income ratio
Canadian household debt-to-income ratio. Text version below.

Source: Statistics Canada

Canadian household debt-to-income ratio - Text version
Canadian household debt-to-income ratio
Date Canadian household debt-to-income
Mar-07 142%
Jun-07 147%
Sep-07 151%
Dec-07 152%
Mar-08 153%
Jun-08 154%
Sep-08 154%
Dec-08 157%
Mar-09 160%
Jun-09 162%
Sep-09 162%
Dec-09 164%
Mar-10 162%
Jun-10 167%
Sep-10 166%
Dec-10 166%
Mar-11 167%
Jun-11 169%
Sep-11 170%
Dec-11 168%
Mar-12 169%
Jun-12 170%
Sep-12 170%
Dec-12 170%
Mar-13 168%
Jun-13 169%
Sep-13 170%
Dec-13 170%
Mar-14 170%
Jun-14 171%
Sep-14 170%
Dec-14 172%
Mar-15 170%
Jun-15 171%
Sep-15 172%
Dec-15 175%
Mar-16 181%
Jun-16 181%
Sep-16 181%
Dec-16 181%
Mar-17 183%
Jun-17 182%
Sep-17 181%
Dec-17 181%
Mar-18 183%
Jun-18 184%
Sep-18 185%
Dec-18 183%
Mar-19 183%
Jun-19 181%
Sep-19 182%
Dec-19 181%
Mar-20 181%
Jun-20 162%
Sep-20 173%
Dec-20 177%
Mar-21 175%
Jun-21 176%
Sep-21 179%
Dec-21 185%
Mar-22 180%
Jun-22 182%
Sep-22 185%
Dec-22 181%
Mar-23 185%
Jun-23 181%
Sep-23 180%
Dec-23 179%
Mar-24 176%
Jun-24 176%
Sep-24 173%

Global Financial Crisis: September 2008 to May 2009

COVID crisis: March 2020 to May 2020

 
Canadian house price-to income index (2005=100)
Canadian house price-to income. Text version below.

Source: Statistics Canada, CREA, OSFI calculations

Canadian house price-to-income index - Text version
Canadian house price-to income index
Date Canadian house price-to income index (2005=100)
Mar-07 113.20
Jun-07 117.25
Sep-07 119.97
Dec-07 120.65
Mar-08 119.63
Jun-08 116.07
Sep-08 111.95
Dec-08 107.79
Mar-09 104.04
Jun-09 105.88
Sep-09 108.74
Dec-09 111.68
Mar-10 111.67
Jun-10 113.77
Sep-10 111.94
Dec-10 111.81
Mar-11 114.21
Jun-11 116.80
Sep-11 118.22
Dec-11 117.65
Mar-12 118.76
Jun-12 119.00
Sep-12 118.00
Dec-12 117.92
Mar-13 115.62
Jun-13 116.50
Sep-13 117.51
Dec-13 118.08
Mar-14 118.60
Jun-14 119.38
Sep-14 119.61
Dec-14 122.18
Mar-15 121.59
Jun-15 123.16
Sep-15 126.61
Dec-15 130.22
Mar-16 139.50
Jun-16 144.92
Sep-16 148.79
Dec-16 150.51
Mar-17 160.63
Jun-17 158.78
Sep-17 154.06
Dec-17 154.91
Mar-18 153.26
Jun-18 152.77
Sep-18 152.38
Dec-18 148.96
Mar-19 144.07
Jun-19 143.35
Sep-19 144.60
Dec-19 144.49
Mar-20 135.30
Jun-20 120.01
Sep-20 141.97
Dec-20 149.42
Mar-21 156.93
Jun-21 163.69
Sep-21 174.39
Dec-21 193.07
Mar-22 199.90
Jun-22 187.12
Sep-22 177.26
Dec-22 169.39
Mar-23 168.24
Jun-23 173.73
Sep-23 175.29
Dec-23 168.45
Mar-24 165.87
Jun-24 165.78
Sep-24 162.31

Global Financial Crisis: September 2008 to May 2009

COVID crisis: March 2020 to May 2020

 
Canadian household debt service ratio
Canadian household debt service ratio. Text version below.

Source: Statistics Canada

Canadian household debt service ratio - Text version
Canadian household debt service ratio
Date Canadian household debt service ratio
Jun-07 15%
Sep-07 15%
Dec-07 15%
Mar-08 15%
Jun-08 15%
Sep-08 14%
Dec-08 14%
Mar-09 14%
Jun-09 14%
Sep-09 14%
Dec-09 14%
Mar-10 14%
Jun-10 14%
Sep-10 14%
Dec-10 14%
Mar-11 14%
Jun-11 14%
Sep-11 14%
Dec-11 14%
Mar-12 14%
Jun-12 14%
Sep-12 14%
Dec-12 14%
Mar-13 14%
Jun-13 14%
Sep-13 14%
Dec-13 14%
Mar-14 14%
Jun-14 14%
Sep-14 14%
Dec-14 14%
Mar-15 14%
Jun-15 14%
Sep-15 14%
Dec-15 14%
Mar-16 14%
Jun-16 14%
Sep-16 14%
Dec-16 14%
Mar-17 14%
Jun-17 14%
Sep-17 14%
Dec-17 14%
Mar-18 15%
Jun-18 15%
Sep-18 15%
Dec-18 15%
Mar-19 15%
Jun-19 15%
Sep-19 15%
Dec-19 15%
Mar-20 15%
Jun-20 13%
Sep-20 13%
Dec-20 14%
Mar-21 14%
Jun-21 14%
Sep-21 14%
Dec-21 14%
Mar-22 14%
Jun-22 14%
Sep-22 14%
Dec-22 14%
Mar-23 15%
Jun-23 15%
Sep-23 15%
Dec-23 15%
Mar-24 15%
Jun-24 15%
Sep-24 15%

Global Financial Crisis: September 2008 to May 2009

COVID crisis: March 2020 to May 2020

 
Geopolitical risk index (7-day moving average)
Geopolitical risk index. Text version below.

Source: Caldara and Iacoviello GPR index

Geopolitical risk index - Text version
Geopolitical risk index (7-day moving average)
Date Geopolitical risk index (7-day moving average)
January 1, 2020 94.5
January 2, 2020 111.6
January 3, 2020 107.1
January 4, 2020 131.3
January 5, 2020 154.5
January 6, 2020 172.2
January 7, 2020 207.6
January 8, 2020 217.0
January 9, 2020 250.1
January 10, 2020 262.4
January 11, 2020 246.7
January 12, 2020 243.4
January 13, 2020 229.2
January 14, 2020 189.0
January 15, 2020 185.1
January 16, 2020 149.6
January 17, 2020 144.2
January 18, 2020 132.6
January 19, 2020 120.8
January 20, 2020 116.0
January 21, 2020 114.3
January 22, 2020 103.5
January 23, 2020 95.9
January 24, 2020 84.8
January 25, 2020 84.0
January 26, 2020 74.0
January 27, 2020 67.3
January 28, 2020 64.4
January 29, 2020 60.0
January 30, 2020 73.6
January 31, 2020 76.7
February 1, 2020 84.7
February 2, 2020 87.3
February 3, 2020 92.3
February 4, 2020 98.6
February 5, 2020 101.7
February 6, 2020 87.8
February 7, 2020 88.5
February 8, 2020 80.2
February 9, 2020 78.8
February 10, 2020 67.0
February 11, 2020 59.4
February 12, 2020 58.5
February 13, 2020 53.9
February 14, 2020 55.4
February 15, 2020 58.6
February 16, 2020 64.6
February 17, 2020 73.2
February 18, 2020 72.2
February 19, 2020 71.2
February 20, 2020 78.7
February 21, 2020 80.8
February 22, 2020 84.1
February 23, 2020 79.0
February 24, 2020 78.5
February 25, 2020 83.1
February 26, 2020 89.9
February 27, 2020 83.2
February 28, 2020 76.2
February 29, 2020 78.0
March 1, 2020 80.3
March 2, 2020 83.9
March 3, 2020 85.0
March 4, 2020 91.0
March 5, 2020 93.2
March 6, 2020 92.7
March 7, 2020 88.9
March 8, 2020 90.6
March 9, 2020 85.8
March 10, 2020 78.5
March 11, 2020 70.8
March 12, 2020 70.1
March 13, 2020 72.5
March 14, 2020 72.9
March 15, 2020 68.2
March 16, 2020 62.7
March 17, 2020 66.6
March 18, 2020 66.2
March 19, 2020 68.2
March 20, 2020 66.7
March 21, 2020 65.7
March 22, 2020 72.6
March 23, 2020 84.9
March 24, 2020 98.1
March 25, 2020 93.2
March 26, 2020 88.5
March 27, 2020 87.7
March 28, 2020 88.9
March 29, 2020 100.0
March 30, 2020 97.5
March 31, 2020 82.9
April 1, 2020 84.7
April 2, 2020 83.4
April 3, 2020 88.0
April 4, 2020 89.3
April 5, 2020 80.3
April 6, 2020 79.7
April 7, 2020 82.2
April 8, 2020 84.0
April 9, 2020 85.9
April 10, 2020 86.0
April 11, 2020 81.2
April 12, 2020 73.7
April 13, 2020 72.2
April 14, 2020 70.0
April 15, 2020 71.6
April 16, 2020 69.9
April 17, 2020 68.2
April 18, 2020 68.3
April 19, 2020 67.5
April 20, 2020 58.5
April 21, 2020 53.3
April 22, 2020 60.1
April 23, 2020 67.6
April 24, 2020 63.6
April 25, 2020 64.3
April 26, 2020 64.8
April 27, 2020 68.1
April 28, 2020 74.0
April 29, 2020 65.8
April 30, 2020 59.5
May 1, 2020 61.6
May 2, 2020 64.6
May 3, 2020 62.5
May 4, 2020 64.0
May 5, 2020 56.3
May 6, 2020 56.5
May 7, 2020 56.4
May 8, 2020 57.8
May 9, 2020 51.4
May 10, 2020 53.6
May 11, 2020 50.5
May 12, 2020 50.2
May 13, 2020 47.1
May 14, 2020 50.8
May 15, 2020 47.3
May 16, 2020 51.2
May 17, 2020 56.0
May 18, 2020 69.9
May 19, 2020 78.5
May 20, 2020 84.2
May 21, 2020 83.0
May 22, 2020 95.8
May 23, 2020 93.6
May 24, 2020 85.3
May 25, 2020 84.5
May 26, 2020 87.4
May 27, 2020 76.6
May 28, 2020 74.8
May 29, 2020 75.1
May 30, 2020 81.9
May 31, 2020 90.5
June 1, 2020 79.8
June 2, 2020 74.4
June 3, 2020 87.4
June 4, 2020 83.9
June 5, 2020 80.0
June 6, 2020 75.8
June 7, 2020 73.4
June 8, 2020 75.0
June 9, 2020 72.9
June 10, 2020 70.2
June 11, 2020 77.6
June 12, 2020 72.4
June 13, 2020 72.9
June 14, 2020 68.1
June 15, 2020 73.4
June 16, 2020 74.9
June 17, 2020 82.9
June 18, 2020 84.9
June 19, 2020 82.0
June 20, 2020 85.4
June 21, 2020 87.7
June 22, 2020 91.8
June 23, 2020 88.6
June 24, 2020 78.4
June 25, 2020 69.8
June 26, 2020 68.4
June 27, 2020 60.9
June 28, 2020 59.9
June 29, 2020 48.0
June 30, 2020 50.9
July 1, 2020 54.8
July 2, 2020 52.3
July 3, 2020 52.3
July 4, 2020 51.6
July 5, 2020 54.5
July 6, 2020 58.0
July 7, 2020 62.1
July 8, 2020 56.5
July 9, 2020 61.2
July 10, 2020 68.8
July 11, 2020 68.3
July 12, 2020 63.8
July 13, 2020 66.8
July 14, 2020 65.0
July 15, 2020 70.0
July 16, 2020 66.2
July 17, 2020 57.8
July 18, 2020 59.2
July 19, 2020 60.3
July 20, 2020 59.5
July 21, 2020 62.7
July 22, 2020 64.7
July 23, 2020 71.6
July 24, 2020 79.4
July 25, 2020 80.1
July 26, 2020 80.9
July 27, 2020 88.0
July 28, 2020 88.8
July 29, 2020 83.6
July 30, 2020 80.2
July 31, 2020 72.5
August 1, 2020 71.2
August 2, 2020 69.2
August 3, 2020 55.6
August 4, 2020 45.2
August 5, 2020 38.5
August 6, 2020 46.8
August 7, 2020 47.6
August 8, 2020 47.6
August 9, 2020 49.6
August 10, 2020 49.4
August 11, 2020 50.4
August 12, 2020 54.4
August 13, 2020 51.0
August 14, 2020 51.1
August 15, 2020 58.9
August 16, 2020 62.5
August 17, 2020 66.0
August 18, 2020 70.1
August 19, 2020 68.0
August 20, 2020 72.7
August 21, 2020 90.1
August 22, 2020 86.3
August 23, 2020 80.7
August 24, 2020 81.5
August 25, 2020 81.8
August 26, 2020 90.2
August 27, 2020 93.1
August 28, 2020 78.5
August 29, 2020 77.0
August 30, 2020 74.7
August 31, 2020 77.1
September 1, 2020 80.1
September 2, 2020 80.6
September 3, 2020 73.7
September 4, 2020 78.1
September 5, 2020 79.8
September 6, 2020 82.7
September 7, 2020 91.4
September 8, 2020 86.0
September 9, 2020 77.2
September 10, 2020 84.5
September 11, 2020 91.8
September 12, 2020 91.5
September 13, 2020 99.7
September 14, 2020 88.0
September 15, 2020 94.7
September 16, 2020 99.8
September 17, 2020 93.3
September 18, 2020 84.8
September 19, 2020 83.3
September 20, 2020 79.2
September 21, 2020 77.2
September 22, 2020 74.1
September 23, 2020 71.2
September 24, 2020 66.2
September 25, 2020 61.7
September 26, 2020 61.3
September 27, 2020 62.0
September 28, 2020 69.3
September 29, 2020 70.9
September 30, 2020 77.0
October 1, 2020 78.6
October 2, 2020 85.2
October 3, 2020 85.6
October 4, 2020 87.4
October 5, 2020 82.0
October 6, 2020 79.2
October 7, 2020 76.1
October 8, 2020 81.5
October 9, 2020 78.6
October 10, 2020 80.3
October 11, 2020 75.4
October 12, 2020 75.6
October 13, 2020 74.5
October 14, 2020 69.4
October 15, 2020 68.6
October 16, 2020 74.6
October 17, 2020 73.2
October 18, 2020 74.3
October 19, 2020 78.3
October 20, 2020 81.2
October 21, 2020 84.7
October 22, 2020 83.8
October 23, 2020 75.5
October 24, 2020 78.4
October 25, 2020 78.2
October 26, 2020 77.4
October 27, 2020 81.9
October 28, 2020 83.3
October 29, 2020 81.6
October 30, 2020 83.7
October 31, 2020 76.1
November 1, 2020 76.5
November 2, 2020 71.7
November 3, 2020 76.3
November 4, 2020 83.2
November 5, 2020 80.3
November 6, 2020 77.8
November 7, 2020 81.9
November 8, 2020 81.2
November 9, 2020 88.2
November 10, 2020 73.3
November 11, 2020 68.8
November 12, 2020 66.4
November 13, 2020 67.3
November 14, 2020 66.1
November 15, 2020 69.2
November 16, 2020 64.2
November 17, 2020 62.4
November 18, 2020 64.1
November 19, 2020 63.5
November 20, 2020 67.1
November 21, 2020 69.0
November 22, 2020 66.5
November 23, 2020 61.7
November 24, 2020 70.0
November 25, 2020 57.7
November 26, 2020 60.5
November 27, 2020 57.2
November 28, 2020 63.4
November 29, 2020 70.9
November 30, 2020 72.3
December 1, 2020 75.9
December 2, 2020 85.8
December 3, 2020 85.6
December 4, 2020 81.0
December 5, 2020 75.0
December 6, 2020 69.6
December 7, 2020 70.8
December 8, 2020 63.6
December 9, 2020 59.4
December 10, 2020 63.3
December 11, 2020 63.9
December 12, 2020 64.3
December 13, 2020 59.2
December 14, 2020 55.6
December 15, 2020 57.1
December 16, 2020 55.6
December 17, 2020 55.3
December 18, 2020 60.6
December 19, 2020 62.8
December 20, 2020 60.0
December 21, 2020 68.8
December 22, 2020 64.9
December 23, 2020 67.2
December 24, 2020 61.8
December 25, 2020 57.2
December 26, 2020 55.2
December 27, 2020 58.0
December 28, 2020 50.9
December 29, 2020 51.8
December 30, 2020 50.4
December 31, 2020 54.1
January 1, 2021 56.5
January 2, 2021 54.8
January 3, 2021 53.4
January 4, 2021 61.6
January 5, 2021 72.0
January 6, 2021 79.5
January 7, 2021 75.5
January 8, 2021 77.7
January 9, 2021 84.1
January 10, 2021 91.5
January 11, 2021 88.8
January 12, 2021 92.3
January 13, 2021 85.7
January 14, 2021 87.5
January 15, 2021 84.1
January 16, 2021 82.3
January 17, 2021 82.3
January 18, 2021 85.3
January 19, 2021 71.5
January 20, 2021 74.6
January 21, 2021 71.9
January 22, 2021 77.7
January 23, 2021 75.5
January 24, 2021 70.2
January 25, 2021 77.0
January 26, 2021 74.5
January 27, 2021 72.4
January 28, 2021 82.2
January 29, 2021 77.1
January 30, 2021 77.8
January 31, 2021 76.4
February 1, 2021 64.2
February 2, 2021 84.2
February 3, 2021 84.2
February 4, 2021 79.7
February 5, 2021 86.1
February 6, 2021 86.3
February 7, 2021 89.8
February 8, 2021 91.7
February 9, 2021 73.5
February 10, 2021 73.7
February 11, 2021 71.4
February 12, 2021 67.1
February 13, 2021 63.3
February 14, 2021 60.0
February 15, 2021 58.4
February 16, 2021 62.9
February 17, 2021 66.6
February 18, 2021 62.3
February 19, 2021 63.3
February 20, 2021 61.5
February 21, 2021 63.2
February 22, 2021 63.3
February 23, 2021 64.2
February 24, 2021 60.9
February 25, 2021 62.1
February 26, 2021 66.9
February 27, 2021 75.1
February 28, 2021 79.3
March 1, 2021 83.7
March 2, 2021 88.9
March 3, 2021 100.5
March 4, 2021 107.4
March 5, 2021 103.9
March 6, 2021 100.6
March 7, 2021 93.3
March 8, 2021 88.6
March 9, 2021 72.2
March 10, 2021 58.2
March 11, 2021 55.5
March 12, 2021 49.6
March 13, 2021 51.6
March 14, 2021 55.6
March 15, 2021 62.5
March 16, 2021 75.5
March 17, 2021 79.6
March 18, 2021 89.4
March 19, 2021 87.8
March 20, 2021 81.6
March 21, 2021 79.1
March 22, 2021 80.9
March 23, 2021 78.7
March 24, 2021 76.8
March 25, 2021 66.1
March 26, 2021 70.7
March 27, 2021 72.4
March 28, 2021 79.5
March 29, 2021 79.5
March 30, 2021 79.6
March 31, 2021 80.2
April 1, 2021 80.8
April 2, 2021 80.3
April 3, 2021 87.5
April 4, 2021 80.1
April 5, 2021 73.5
April 6, 2021 73.2
April 7, 2021 78.8
April 8, 2021 73.6
April 9, 2021 70.9
April 10, 2021 62.4
April 11, 2021 66.0
April 12, 2021 70.0
April 13, 2021 69.4
April 14, 2021 80.4
April 15, 2021 90.9
April 16, 2021 97.9
April 17, 2021 107.8
April 18, 2021 108.6
April 19, 2021 110.0
April 20, 2021 115.1
April 21, 2021 111.8
April 22, 2021 113.4
April 23, 2021 121.1
April 24, 2021 122.6
April 25, 2021 117.1
April 26, 2021 108.6
April 27, 2021 109.7
April 28, 2021 92.4
April 29, 2021 80.6
April 30, 2021 64.2
May 1, 2021 56.2
May 2, 2021 60.9
May 3, 2021 67.4
May 4, 2021 61.7
May 5, 2021 62.7
May 6, 2021 69.0
May 7, 2021 71.9
May 8, 2021 64.4
May 9, 2021 58.5
May 10, 2021 51.4
May 11, 2021 52.5
May 12, 2021 53.6
May 13, 2021 62.4
May 14, 2021 71.2
May 15, 2021 83.3
May 16, 2021 89.2
May 17, 2021 94.9
May 18, 2021 93.8
May 19, 2021 107.7
May 20, 2021 105.6
May 21, 2021 111.2
May 22, 2021 108.3
May 23, 2021 110.8
May 24, 2021 117.2
May 25, 2021 128.3
May 26, 2021 130.8
May 27, 2021 132.6
May 28, 2021 131.0
May 29, 2021 129.7
May 30, 2021 124.6
May 31, 2021 113.3
June 1, 2021 97.2
June 2, 2021 81.7
June 3, 2021 70.0
June 4, 2021 60.2
June 5, 2021 57.6
June 6, 2021 60.0
June 7, 2021 59.9
June 8, 2021 59.8
June 9, 2021 62.1
June 10, 2021 66.6
June 11, 2021 74.2
June 12, 2021 75.1
June 13, 2021 76.7
June 14, 2021 73.0
June 15, 2021 73.7
June 16, 2021 83.4
June 17, 2021 91.4
June 18, 2021 85.1
June 19, 2021 84.3
June 20, 2021 89.5
June 21, 2021 99.3
June 22, 2021 115.4
June 23, 2021 99.2
June 24, 2021 90.0
June 25, 2021 85.0
June 26, 2021 82.6
June 27, 2021 70.3
June 28, 2021 70.7
June 29, 2021 59.3
June 30, 2021 59.7
July 1, 2021 57.8
July 2, 2021 62.0
July 3, 2021 65.1
July 4, 2021 70.6
July 5, 2021 65.3
July 6, 2021 59.7
July 7, 2021 58.3
July 8, 2021 57.3
July 9, 2021 50.3
July 10, 2021 48.0
July 11, 2021 45.3
July 12, 2021 46.4
July 13, 2021 49.2
July 14, 2021 52.5
July 15, 2021 59.6
July 16, 2021 65.2
July 17, 2021 71.7
July 18, 2021 72.4
July 19, 2021 69.5
July 20, 2021 63.5
July 21, 2021 62.6
July 22, 2021 61.3
July 23, 2021 63.9
July 24, 2021 62.3
July 25, 2021 61.4
July 26, 2021 62.7
July 27, 2021 68.3
July 28, 2021 68.7
July 29, 2021 59.0
July 30, 2021 58.0
July 31, 2021 53.0
August 1, 2021 55.1
August 2, 2021 63.0
August 3, 2021 59.4
August 4, 2021 65.0
August 5, 2021 75.4
August 6, 2021 72.8
August 7, 2021 75.7
August 8, 2021 72.6
August 9, 2021 62.2
August 10, 2021 70.7
August 11, 2021 67.8
August 12, 2021 64.3
August 13, 2021 68.9
August 14, 2021 63.2
August 15, 2021 68.6
August 16, 2021 80.4
August 17, 2021 87.7
August 18, 2021 88.1
August 19, 2021 84.0
August 20, 2021 79.3
August 21, 2021 91.3
August 22, 2021 92.5
August 23, 2021 102.3
August 24, 2021 98.0
August 25, 2021 94.1
August 26, 2021 103.1
August 27, 2021 108.4
August 28, 2021 111.4
August 29, 2021 114.0
August 30, 2021 101.3
August 31, 2021 109.5
September 1, 2021 113.7
September 2, 2021 112.5
September 3, 2021 112.3
September 4, 2021 103.3
September 5, 2021 98.8
September 6, 2021 95.2
September 7, 2021 85.2
September 8, 2021 86.5
September 9, 2021 82.2
September 10, 2021 76.2
September 11, 2021 81.4
September 12, 2021 84.0
September 13, 2021 88.0
September 14, 2021 80.2
September 15, 2021 77.3
September 16, 2021 84.1
September 17, 2021 98.1
September 18, 2021 100.1
September 19, 2021 96.1
September 20, 2021 89.3
September 21, 2021 91.5
September 22, 2021 89.7
September 23, 2021 82.2
September 24, 2021 73.5
September 25, 2021 63.9
September 26, 2021 62.8
September 27, 2021 62.4
September 28, 2021 64.8
September 29, 2021 65.6
September 30, 2021 69.5
October 1, 2021 65.9
October 2, 2021 68.9
October 3, 2021 70.4
October 4, 2021 71.6
October 5, 2021 82.9
October 6, 2021 82.4
October 7, 2021 86.3
October 8, 2021 90.2
October 9, 2021 87.4
October 10, 2021 84.9
October 11, 2021 82.7
October 12, 2021 68.5
October 13, 2021 74.3
October 14, 2021 64.6
October 15, 2021 66.3
October 16, 2021 64.3
October 17, 2021 65.6
October 18, 2021 76.7
October 19, 2021 84.5
October 20, 2021 82.5
October 21, 2021 88.2
October 22, 2021 85.1
October 23, 2021 90.6
October 24, 2021 92.7
October 25, 2021 86.7
October 26, 2021 88.9
October 27, 2021 92.2
October 28, 2021 92.5
October 29, 2021 88.0
October 30, 2021 86.3
October 31, 2021 88.8
November 1, 2021 95.2
November 2, 2021 82.5
November 3, 2021 78.1
November 4, 2021 81.4
November 5, 2021 84.5
November 6, 2021 81.3
November 7, 2021 78.3
November 8, 2021 66.2
November 9, 2021 70.1
November 10, 2021 79.1
November 11, 2021 73.3
November 12, 2021 77.0
November 13, 2021 82.1
November 14, 2021 82.8
November 15, 2021 96.9
November 16, 2021 102.6
November 17, 2021 100.7
November 18, 2021 112.5
November 19, 2021 113.6
November 20, 2021 110.8
November 21, 2021 108.3
November 22, 2021 106.5
November 23, 2021 99.6
November 24, 2021 94.5
November 25, 2021 87.8
November 26, 2021 80.4
November 27, 2021 82.3
November 28, 2021 82.5
November 29, 2021 75.2
November 30, 2021 77.6
December 1, 2021 77.5
December 2, 2021 73.9
December 3, 2021 80.8
December 4, 2021 83.1
December 5, 2021 90.5
December 6, 2021 96.4
December 7, 2021 112.8
December 8, 2021 121.0
December 9, 2021 123.2
December 10, 2021 131.8
December 11, 2021 135.0
December 12, 2021 133.4
December 13, 2021 131.7
December 14, 2021 120.9
December 15, 2021 110.5
December 16, 2021 114.7
December 17, 2021 104.0
December 18, 2021 102.7
December 19, 2021 100.6
December 20, 2021 92.2
December 21, 2021 87.8
December 22, 2021 97.6
December 23, 2021 98.0
December 24, 2021 104.0
December 25, 2021 97.8
December 26, 2021 95.3
December 27, 2021 99.3
December 28, 2021 93.1
December 29, 2021 78.4
December 30, 2021 83.6
December 31, 2021 77.2
January 1, 2022 80.0
January 2, 2022 79.2
January 3, 2022 75.2
January 4, 2022 79.7
January 5, 2022 87.7
January 6, 2022 72.9
January 7, 2022 77.0
January 8, 2022 73.4
January 9, 2022 77.1
January 10, 2022 88.5
January 11, 2022 102.7
January 12, 2022 100.7
January 13, 2022 115.4
January 14, 2022 117.6
January 15, 2022 122.3
January 16, 2022 119.8
January 17, 2022 116.9
January 18, 2022 110.0
January 19, 2022 120.6
January 20, 2022 115.0
January 21, 2022 123.6
January 22, 2022 134.2
January 23, 2022 142.9
January 24, 2022 152.8
January 25, 2022 174.5
January 26, 2022 191.1
January 27, 2022 209.6
January 28, 2022 208.9
January 29, 2022 219.1
January 30, 2022 212.9
January 31, 2022 207.9
February 1, 2022 193.1
February 2, 2022 190.9
February 3, 2022 178.3
February 4, 2022 165.1
February 5, 2022 140.8
February 6, 2022 142.9
February 7, 2022 151.0
February 8, 2022 146.6
February 9, 2022 127.4
February 10, 2022 118.1
February 11, 2022 130.9
February 12, 2022 142.9
February 13, 2022 148.6
February 14, 2022 147.3
February 15, 2022 158.5
February 16, 2022 173.3
February 17, 2022 191.2
February 18, 2022 197.6
February 19, 2022 198.7
February 20, 2022 193.8
February 21, 2022 186.8
February 22, 2022 193.4
February 23, 2022 223.4
February 24, 2022 243.8
February 25, 2022 284.5
February 26, 2022 321.4
February 27, 2022 338.4
February 28, 2022 381.4
March 1, 2022 417.9
March 2, 2022 431.0
March 3, 2022 439.8
March 4, 2022 418.4
March 5, 2022 407.5
March 6, 2022 406.8
March 7, 2022 392.8
March 8, 2022 367.0
March 9, 2022 335.7
March 10, 2022 323.8
March 11, 2022 330.7
March 12, 2022 327.8
March 13, 2022 325.5
March 14, 2022 328.1
March 15, 2022 322.7
March 16, 2022 347.6
March 17, 2022 338.6
March 18, 2022 324.5
March 19, 2022 306.4
March 20, 2022 299.3
March 21, 2022 279.8
March 22, 2022 268.3
March 23, 2022 238.5
March 24, 2022 243.2
March 25, 2022 249.5
March 26, 2022 263.6
March 27, 2022 272.0
March 28, 2022 281.5
March 29, 2022 281.8
March 30, 2022 277.7
March 31, 2022 268.6
April 1, 2022 245.3
April 2, 2022 232.9
April 3, 2022 240.1
April 4, 2022 222.2
April 5, 2022 218.0
April 6, 2022 208.6
April 7, 2022 207.1
April 8, 2022 211.9
April 9, 2022 210.5
April 10, 2022 197.5
April 11, 2022 202.3
April 12, 2022 204.3
April 13, 2022 215.5
April 14, 2022 217.4
April 15, 2022 209.5
April 16, 2022 207.8
April 17, 2022 208.1
April 18, 2022 210.1
April 19, 2022 207.3
April 20, 2022 199.2
April 21, 2022 179.8
April 22, 2022 190.5
April 23, 2022 185.9
April 24, 2022 171.5
April 25, 2022 176.3
April 26, 2022 169.3
April 27, 2022 167.9
April 28, 2022 174.4
April 29, 2022 161.4
April 30, 2022 166.3
May 1, 2022 168.6
May 2, 2022 145.7
May 3, 2022 144.5
May 4, 2022 140.4
May 5, 2022 135.6
May 6, 2022 138.6
May 7, 2022 128.5
May 8, 2022 133.0
May 9, 2022 141.2
May 10, 2022 140.6
May 11, 2022 144.1
May 12, 2022 146.7
May 13, 2022 145.5
May 14, 2022 143.5
May 15, 2022 140.6
May 16, 2022 142.3
May 17, 2022 146.2
May 18, 2022 143.7
May 19, 2022 143.7
May 20, 2022 140.0
May 21, 2022 145.7
May 22, 2022 145.3
May 23, 2022 143.5
May 24, 2022 150.6
May 25, 2022 149.7
May 26, 2022 146.4
May 27, 2022 149.2
May 28, 2022 148.4
May 29, 2022 148.5
May 30, 2022 143.4
