Assurance on Capital, Leverage and Liquidity Returns – Guideline at a glance (2022)
Information
Table of contents
Summary of Assurance Expectations for Federally Regulated Insurers
Industry | Regulatory Return / Schedule | Filing Requirement | Frequency |
---|---|---|---|
Life Insurer | LICAT Schedule 10.100 / LIMAT Schedule 120.000 | Within 90 days of fiscal year-endTable 1 - External Audit footnote 1 | Annual at year-end reporting date beginning fiscal 2025 |
P&C Insurer | MCT / BAAT Schedule 10.00 | Within 90 days of fiscal year-endTable 1 - External Audit footnote 1 | Annual at year-end reporting date beginning fiscal 2025 |
Mortgage Insurer | MICAT Schedule 10.10 | Within 90 days of fiscal year-end | Annual at year-end reporting date beginning fiscal 2025 |
Table 1 – External Audit footnotes
|
Industry | Regulatory Return / Schedule | Filing Requirement | Frequency |
---|---|---|---|
Life Insurer | LICAT / LIMAT COVER Schedule | According to quarterly filing requirements | Quarterly beginning fiscal 2024 |
P&C Insurer | MCT / BAAT COVER Schedule | According to quarterly filing requirements | Quarterly beginning fiscal 2024 |
Mortgage Insurer | MICAT COVER Schedule | According to quarterly filing requirements | Quarterly beginning fiscal 2024 |
Table 2 - Senior Management Attestation and Review footnotes
|
Industry | Regulatory Return | Filing Requirement | Frequency |
---|---|---|---|
Life Insurer | LICAT / LIMAT | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on FRI’s frequency of review |
P&C Insurer | MCT / BAAT | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on FRI’s frequency of review |
Mortgage Insurer | MICAT | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on FRI’s frequency of review |
Summary of Assurance Expectations for Deposit-Taking Institutions
Industry | Regulatory Return / Schedule | Filing Requirement | Frequency |
---|---|---|---|
D-SIB | BCAR Schedule 10.010 LRR Leverage & TLAC Leverage Ratios Schedule LCRTable 1 – External Audit footnote 1, NSFRTable 1 – External Audit footnote 2 |
Within 90 days of fiscal year-end | Annual at year-end reporting date beginning fiscal 2025 |
SMSB Category I | BCAR Schedule 10.010 LRR Leverage & TLAC Leverage Ratios Schedule LCRTable 1 – External Audit 1, NSFRTable 1 – External Audit footnote 2 |
Within 90 days of fiscal year-end | Annual at year-end reporting date beginning fiscal 2025 |
SMSB Category II | BCAR Schedule 10.010 LRR Leverage & TLAC Leverage Ratios Schedule LCRTable 1 – External Audit 1 |
Within 90 days of fiscal year-end | Biennial at year-end reporting date beginning fiscal 2025 |
SMSB Category III | BCAR Schedule 10.011 | Within 90 days of fiscal year-end | Biennial at year-end reporting date beginning fiscal 2025 |
Table 1 – External Audit footnotes
|
Industry | Regulatory Return / Schedule | Filing Requirement | Frequency |
---|---|---|---|
D-SIB | BCAR Cover Schedule (new) / LRR Cover Schedule (new) / LCR Cover Schedule (new) / Comprehensive NCCF Cover Schedule (new) / NSFR Cover Schedule (new) | According to quarterly filing requirements | Effective beginning fiscal 2024 |
SMSB Category I | BCAR Cover Schedule (new) / LRR Cover Schedule (new) / LCR Cover Schedule (new) / Comprehensive NCCF Cover Schedule (new) / NSFR Cover Schedule (new) | According to quarterly filing requirements | Effective beginning fiscal 2024 |
SMSB Category II | BCAR Cover Schedule (new) / LRR Cover Schedule (new) / LCR Cover Schedule (new) / Streamlined NCCF Cover Schedule (new) | According to quarterly filing requirements | Effective beginning fiscal 2024Table 2 - Senior Management footnote 2 |
SMSB Category III | BCAR Cover Schedule (new) / OCFS Cover Schedule (new) | According to quarterly filing requirements | Effective beginning fiscal 2024Table 2 - Senior Management footnote 2 |
Table 2 - Senior Management Attestation and Review footnotes
|
Industry | Regulatory Return | Filing Requirement | Frequency |
---|---|---|---|
D-SIB | BCAR / LRR / LCR / NSFR / Comprehensive NCCF | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on DTI’s frequency of review |
SMSB Category I | BCAR / LRR / LCR / NSFR / Comprehensive NCCF | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on DTI’s frequency of review |
SMSB Category II | BCAR / LRR / LCR / Streamlined NCCF | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on DTI’s frequency of review |
SMSB Category III | BCAR / OCFS | Within 90 days of fiscal year-end | Effective beginning fiscal 2023 - Minimum once every three years based on DTI’s frequency of review |