Life Insurance Capital Adequacy Test (2025) – Chapter 7 Segregated Fund Guarantee Risk

Information
Publication type
Guideline
Category
Capital Adequacy Requirements
Date
Sector
Life Insurance and Fraternal Companies
Issue date
November 21, 2024
No
A
Table of contents

Note

A previous version of this chapter is available for the 2024 reporting period.

This component is for the risk associated with investment or performance-related guarantees on segregated funds or other similar products. The component comprises two parts:

  1. An adjustment to retained earnings to account for the Restated Liabilities, as determined under section 7.1, and
  2. Capital requirements for credit, market, insurance and operational risks that are included as part of the total requirements for these risks in the calculation of the Base Solvency Buffer. The capital requirements for credit, market and insurance risks are determined by applying various shocks to Restated Liabilities.

7.1. Restated Liabilities

Restated Liabilities are determined separately for each legal entity in each geographic region, as defined under section 1.1.5. Restated Liabilities are calculated by modifying the discount rate and expected return assumptions that an insurer uses to calculate Best Estimate Liabilities (i.e. liabilities excluding risk adjustment and CSM), as specified below. Once Restated Liabilities have been determined, the difference between Restated Liabilities and the Best Estimate Liabilities, after any applicable transition measures in section 7.5, is deducted from Adjusted Retained Earnings (q.v. section 2.1.1) or included in Assets Required (q.v. section 12.2.5).

The discount rates for guarantee payouts and the expected return rates for all asset classes under the risk neutral probability measure should be swap rates. These discount rates should not contain any spread above swap rates either on or after the valuation date. In addition, if other components of the model are calibrated using an interest rate assumption, then the interest rates used for calibration should be the same as the swap rates used for discounting, without any spread above these rates either on or after the valuation date.

7.2. Capital Requirements

Segregated fund guarantees are subject to capital requirements for credit, market, insurance and operational risks. In all cases where a capital requirement is determined by applying a shock to an assumption used to value liabilities, the requirement is equal to the difference between Restated Liabilities (rather than the liabilities reported in the financial statements) recalculated under the shock, and Restated Liabilities calculated before the shock.

7.2.1. Credit risk

The requirement for credit risk is equal to the amount by which Restated Liabilities increases when the starting values of bonds and other fixed-income assets within all segregated funds are reduced by the factor amounts specified for the assets in Chapter 3. The credit risk requirement is calculated net of all reinsurance.

The factor is a weighted average of credit risk factors for the bonds and other fixed-income assets that the fund is permitted to invest in. The weights and factors are calculated assuming that the fund first invests in the asset class attracting the highest capital requirement, to the maximum extent permitted in its prospectus or Annual Information Form (where more current). It is then assumed that the fund continues allocating investments to asset classes in declining order of capital charge, to the maximum extent permitted, until a total allocation of 100% is reached. The factor for the fund is then the sum of the products of the weights and risk factors for the assumed investment allocation.

In the absence of specific limits to asset classes, the starting values of the bonds or other fixed income assets is subject to the highest risk charge applicable to any bond and other fixed-income asset that the fund holds or is permitted to invest in.

If an insurer cannot determine the asset classes in which the fund is permitted to invest in, it should reduce the starting value of the bonds or other fixed income assets by the factor for a BBB-rated bond having a maturity of 10 years.

The total credit risk requirements for segregated fund guarantees calculated in this section is modified by the applicable transition measures found in section 7.5.

7.2.2. Market risk

Segregated fund guarantees are subject to requirements for equity risk.

The gross requirement for equity risk is equal to the amount by which Restated Liabilities increase when the value of equities, preferred shares and mutual funds within all segregated funds are shocked downwards and, simultaneously, implied equity volatilities are shocked by specified amounts. The equity risk requirement is calculated net of all reinsurance.

Equity risk hedges may be applied to reduce the requirement as described in section 7.3.

The downward shocks applied to the starting values of equities, preferred shares and mutual funds on the valuation date are the factor amounts for these assets specified in sections 5.2 and 5.4.

Volatility shocks are applied by adding the percentage amounts specified in Appendix 7-A to the annualized current forward equity volatilities used to determine Restated Liabilities. The table in Appendix 7-A shows the annualized current forward equity volatilities in the column down the left and the month at which these shocks apply (i.e., month 1, 2, …, 360, 1200) across the top.

Linear interpolation should be used to derive the additional volatility shocks between the values specified in Appendix 7-A.

Examples: Calculation of Equity Implied Volatility Shocks

The following illustrates the calculation of the equity implied volatility shocks. The shocks are determined according to the table above using linear interpolation where appropriate.

The tables below illustrate shocked volatility using hypothetical annualized current forward equity volatility at each month.

Annualized Current Forward Volatility (A) Months Shock (B) Shocked Volatility (A+B)
5.0 1 +36.0 41.0
5.0 115 (5 × 18.2 + 31 × 30.9) ÷ 36 = +29.1 34.1
5.0 550 +20.0 25.0
Annualized Current Forward Volatility (A) Months Shock (B) Shocked Volatility (A+B)
18.7 1 0.3 × 23.0 + 0.7 × 22.0 =  +22.3 41.0
18.7 115 (5 × (0.3 × 9.3 + 0.7 × 9.0) + 31 × (0.3 × 18.1 + 0.7 × 17.1)) ÷ 36 =  +16.2 34.9
18.7 550 +6.3 25.0
Annualized Current Forward Volatility (A) Months Shock (B) Shocked Volatility (A+B)
54.0 1 −13.0 41.0
54.0 115 (5 × −4.7 + 31 × −3.4) ÷ 36 = −3.6 51.4
54.0 550 −29.0 25.0

For companies who prefer to apply the volatility shocks on a spot basis instead of a forward basis, the percentage amounts specified in Appendix 7-B must be added to the annualized current spot equity volatilities used to determine Restated Liabilities. The table in Appendix 7-B shows the annualized current spot equity volatilities in the column down the left and the term at which these shocks apply (i.e., term 1, 2, …, 360, 1200) across the top. As with the forward basis, linear interpolation should be used to derive the additional volatility shocks between the values specified in Appendix 7-B.

The total market risk requirements for segregated fund guarantees calculated in this section is modified by the applicable transition measures found in section 7.5.

7.2.3. Insurance risk

Segregated fund guarantees are subject to requirements for mortality risk, longevity risk, lapse risk and expense risk. Restated Liabilities and shocked restated liabilities are projected net of registered reinsurance.

7.2.3.1. Mortality and longevity risk

Segregated fund guarantee mortality and longevity risk requirements are defined in sections 6.2 and 6.3. Mortality risk should be assumed to be a diversifiable risk within all calculations so that, even for a single policy, all mortality assumptions are reflected as proportional decrements and survivorship at each time step. All segregated fund guarantee insurance risk components in this section are calculated as the difference between the present value of shocked cash flows and Restated Liabilities. The amount that should be used for the present value of shocked cash flows is Restated Liabilities with best estimate mortality or longevity assumptions shocked, and with all other assumptions used in the determination of Restated Liabilities unchanged. In particular, the discount rate curve used in the determination of shocked cash flows is the valuation swap curve rather than the rates specified in section 6.1.

Segregated fund guarantees are treated as basic death products. For each set of segregated fund guarantee products, the volatility risk required capital component is given by:

RC = 2.7 × q ( 1 q ) ( max ( 0 , b V ) ) 2

where q is the policy's Best Estimate Assumption for mortality, b is the policy guarantee benefit payable immediately in the event of death, V is the Restated Liability for the policy, and the summation is taken over all policies in the set.

The mortality and longevity risk requirements for segregated fund guarantees calculated in this section are modified by the applicable transition measures found in section 7.5.

7.2.3.2. Lapse risk

The requirement for lapse risk for each policy that does not have guaranteed withdrawal benefits, or policy that does but is not in the withdrawal period, is equal to the amount by which Restated Liabilities increases when best estimate lapse rates are shocked up or down by 40% in each valuation set.

If best estimates lapse rates are determined dynamically, the best estimates lapse rates are shocked up or down by 30% in each valuation set. For the purposes of this requirement, dynamic lapse assumptions are those that change automatically with changes in the moneyness of the policy, or because of other factors.

The requirement for lapse risk for each policy with guaranteed withdrawal benefits that is in the withdrawal period is equal to the amount by which Restated Liabilities increases when lapse rates during the withdrawal period are changed as follows:

  1. For the first 10 years, lapses are set to the lower of 1% per year, or the best estimate lapse rate used in the determination of Restated Liabilities. However, if the account value falls to zero during the first 10 years, the lapse rate is set to 0% per year in the year this occurs and in all subsequent years.
  2. Lapse rates after 10 years are set to 0% per year.

For each policy with guaranteed withdrawal benefits, there is an additional lapse risk requirement to account for the uncertainty in the withdrawal start date and amount. This requirement is equal to the increase in Restated Liabilities when the withdrawal assumption is changed as follows:

  1. Withdrawals continue for all policies for which withdrawals have commenced.
  2. For Registered Retirement Income Funds for which withdrawals have not commenced, the income start date is set to the valuation date.
  3. For all other policies for which withdrawals have not commenced, the income start date is set to the date from the list below that maximizes the increase in the Restated Liability for the policy:
    1. The best estimate income start date
    2. Three years before the best estimate income start date
    3. Three years after the best estimate income start date
  4. All withdrawals are for the maximum amount that the policyholder can withdraw without incurring penalties.

The lapse risk requirements for segregated fund guarantees calculated in this section are modified by the applicable transition measures found in section 7.5.

7.2.3.3. Expense risk

Segregated fund guarantee expense risk requirements are calculated using section 6.6. The expense risk requirements for segregated fund guarantees calculated in this section are modified by the applicable transition measures found in section 7.5.

7.2.4. Operational risk

Segregated fund guarantees are subject to operational risk requirements as specified in section 8.2.

7.3. Recognition of Equity Hedges

The requirements in section 7.2.2 may be reduced by equity hedges. Equity hedges that receive recognition under this section cannot be applied towards other equity risks.

To qualify for capital reduction for equity hedges, an insurer's hedging program must be clearly defined and documented. The documentation should be available to OSFI on request and include at a minimum:

  • Chief Risk Officer (CRO) or equivalent ongoing and no less frequently than annual review and approval of hedging program;
  • Hedging Objectives;
  • List and description of the blocks of businesses and types of guarantees that are covered by the hedging strategy, and a list of the financial instruments that can be used to hedge segregated fund guarantees;
  • Description and explanation of the risks being hedged and those not being hedged;
  • Risk measures and risk limits, which must be approved by the insurer's risk management function;
  • Reporting, oversight, and escalation mechanisms (when risk limits are reached);
  • Performance measures and monitoring frequency.

Equity hedges of segregated fund guarantees are subject to the requirements for potential replacement cost as described in Chapter 4.

7.3.1. Static hedging

The requirements in section 7.2.2 may be reduced by the increase in the insurer's segregated fund guarantee equity hedges resulting from the simultaneous shocks to the starting value of segregated funds and equity implied volatility in section 7.2.2.

If an asset underlying a hedge does not exactly match the assets in the mapped fund corresponding to a guaranteed segregated fund, the price shock applied to the asset underlying the hedge should be reduced using the method specified in section 5.2.4.1 and 5.2.4.2 based on the correlation of weekly returns between the underlying asset and the mapped fund.

7.3.2. Dynamic hedging

Instead of applying the downward shock to the starting value of equity hedges in 7.3.1, an insurer with a dynamic hedging program may calculate a separate reduction to the equity risk requirements using a prescribed set of equity price scenarios. The separate reduction is limited to blocks of segregated fund guarantees that are dynamically hedged.

Specific conditions must be met, and confirmation from OSFI is required before an insurer can reduce the requirements in section 7.2.2 for dynamic hedging.

7.3.2.1. Qualitative conditions

In addition to the documents required under 7.3, an insurer's dynamic hedging program must, include the following:

  • Description of the risks associated with the dynamic hedging strategy (e.g. liquidity risk, counterparty risk, model risk), as well as a risk management strategy;
  • Independent valuation of the hedging asset portfolios;
  • A process flow chart that clearly shows the inputs collected and generated, as well as teams involved in the operation of the hedging program (including ALM, valuation and trading functions);
  • Description of the roles and responsibility for all personnel and processes involved, including operation, risk management and risk oversight, as well as sign offs from each of the key functions described;
  • Roles and responsibilities of the three lines for the dynamic hedging program;
  • Description of the process followed to approve the hedging strategy, including the frequency of strategy reviews; and
  • Description of the process to review the dynamic hedging program for new products and/or to expand the program.

Insurers should include the items listed above in LICAT Memorandum.

7.3.2.2. Quantitative conditions

An insurer's dynamic hedging program must have been in place for at least three years before it may reduce the requirements in section 7.2.2.

In addition, in the past 12 quarters from the calculation date, for quarters that have changes in liabilities that are greater than 10% of the liabilities for the hedged cash flows as of the previous quarter end, the program's quarterly hedge effectiveness must be within [70%, 130%] in each geographic region where the program is employed. Quarterly hedge effectiveness is defined as:

Quarterly Hedge Effectiveness = Quarterly change in the value of the hedging portfolio Quarterly change in the value of the hedged liabilities

where:

The value of the hedged liabilities is the liability calculated for segregated fund guarantees using only the hedged cash flows (including both hedged outflows and hedged inflows). Changes in the value of the hedged liabilities include all changes due to equity market movements, irrespective of whether the risks are hedged.

7.3.2.3. Dynamic hedging capital credit

The amount by which the equity risk requirements can be reduced to account for the dynamic hedging program is equal to the difference between equity risk requirements reflecting dynamic hedging and the downward price shock component of section 7.2.2, subject to the limitations in 7.3.3.

Equity risk requirements reflecting dynamic hedging are calculated using the prescribed equity price scenarios set out in Appendix 7-C, where each scenario represents a series of 52 weekly (or 12 monthly) equity prices. For each scenario, the difference between changes in the value of Restated Liabilities for the hedged cash flowsFootnote 1 and changes in the value of hedging assets (including cash flow incurred) is calculated after each time step and discounted to time zero using the swap curve. Equity risk requirements reflecting dynamic hedging is the average of the positive present values across the prescribed scenarios.

The dynamic hedging program's rebalancing rules and risk tolerance must be appropriately reflected at each time step of the calculation. In addition, the change in the value of hedging assets and the change in the value of Restated Liabilities for the hedged cash flows must only reflect variations in the price of equity, expected claim payments, expected maturities, and the erosion in value due to the passage of time. Values for other variables (e.g. implied volatilities) are the values at time zero and should not change in the projection.

Example: Calculation of Equity Risk Requirements Reflecting Dynamic Hedging

The following illustrates the calculation of the change in value of hedging assets and the change of restated liabilities for the hedged cash flows, from time 0 (opening position) to time 1 (after market movement).

This calculation is repeated at each time step in each of the 20 scenarios. The average of positive present values across the 20 scenarios is then calculated to determine the equity risk requirements reflecting dynamic hedging.

  Hedged Liability Value Hedged Liability Sensitivity Hedging Asset Value Hedging Asset Sensitivity
a) Opening position (valuation date) Table Footnote 1 1000 100 0 100
b) Step 1: Update valuation at time 1 1200 n/a 180 n/a
c) Step 2: Update sensitivity at time 1 n/a 110 n/a 105
d) Step 3: Perform rebalancing at time 1 n/a n/a 0 5
e) Position after rebalancingTable Footnote 2 1200 110 180 110
f) Review cash flow incurredTable Footnote 3 5 n/a −2 n/a
g) Change in this period [e) – a) + f)] 205 n/a 178 n/a

h) Hedging (gains)/losses before discounting = 205 − 178 = 27

i) Hedging (gains)/losses discounted to time 0 = 27 × (1+swap rate)(−1÷52) = ~ 27Table Footnote 4

Table Footnotes

Table Footnote 1

Item a): Valuation of the hedged liabilities are conducted using swap rates excluding illiquidity premiums.

Return to table footnote 1 referrer

Table Footnote 2

Item e): Position after rebalancing will be the opening position for next period.

Return to table footnote 2 referrer

Table Footnote 3

Item f): For liability cash flows, positive indicates payout to policyholders. For asset cash flows, positive indicates gain and negative indicates losses. Asset cash flows should include costs of entering into positions, such as transaction costs, and realized gains/losses from exiting positions.

Return to table footnote 3 referrer

Table Footnote 4

Item i): Hedging (gains)/losses in each period should be discounted to time zero using swap rate curve.

Return to table footnote 4 referrer

7.3.3. Limit on recognition of hedges

Where an insurer is claiming dynamic hedging credit on a block of segregated fund guarantees, the amount by which the total amounts calculated in sections 7.3.1 and 7.3.2 can reduce the requirements in section 7.2.2 is limited to 80% of the requirements in section 7.2.2 for the hedged cash flows only.

7.4. Simplified Option

Insurers may calculate segregated fund guarantee risk capital requirements per this section if the conditions in section 7.4.1 are met. The capital requirements calculated in this section are to be used in place of those included in sections 7.2 and 7.3. Total guaranteed value used for simplified option calculations are net of registered reinsurance.

7.4.1. Conditions

Insurers with a total guaranteed value of $100M or less may choose to calculate segregated fund guarantee capital requirements using the approach in section 7.4.2 instead of the approach specified in sections 7.2 and 7.3.

An insurer will be required to notify OSFI in writing when first electing to use the Simplified Option. For qualifying insurers, alternating between the methodology described in sections 7.2 and section 7.4 is only permitted every two years. After two years, if the total guaranteed value is greater than $100M, the insurer will be expected to use sections 7.2 and 7.3 to calculate its capital requirements. In addition, an insurer will be required to notify OSFI in writing when changing approaches.

Notwithstanding the conditions above, OSFI has the discretion to require an insurer to use sections 7.2. and 7.3. Factors OSFI may consider in using this discretion include, but are not necessarily limited to, high rate of portfolio growth, changes to the product portfolio, innovative or higher risk products.

7.4.2. Capital requirements

Capital requirements are calculated by applying a factor to the total guaranteed value by type of guarantee.

Factor applied to the guaranteed value, net of registered reinsurance
Type of guarantee Factor
GMWB 15%
GMMB 10%
GMDB 10%

If guarantees cannot be separated (e.g. two guarantees are sold together), the higher factor should be applied to the combined guaranteed value.

Insurers should contact OSFI to determine capital requirements for guarantee types for which factors have not been provided in this section.

7.5. Transition Measures

The following transition measures are applicable:

  • A scalar of 1.1 should be applied to the items listed in section 7.5.1 and 7.5.2. This scalar will be reassessed by OSFI as policy development occurs over the three-year period following January 1, 2025.
  • At the discretion of the insurer and as a one-time election at transition, items listed in section 7.5.1, 7.5.2 and 7.5.3 can be smoothed by averaging them with the previous 3 quarters, no earlier than the first quarter of fiscal year of 2025. This smoothing applies either to all items or to none, and its application will be reassessed after 3 years following January 1, 2025. The election must be made within the first 6 months of the annual accounting period beginning on or after January 1, 2025, and cannot be changed thereafter.

7.5.1. Capital requirements

Transition measures apply to the following capital requirements:

  • Credit risk (q.v. section 7.2.1)
  • Market risk after hedging credits (q.v. section 7.2.2 and 7.3)
  • All underlying components of the mortality and longevity risks (q.v. section 7.2.3.1)
  • Lapse risk (q.v. section 7.2.3.2)
  • Expense risk (q.v. section 7.2.3.3)

The above capital requirements, after applicable transition measures, are included in the calculation of the Base Solvency Buffer (q.v. Chapter 11). Specifically,

  • Credit and market risk requirements (after hedging credit), after applicable transition measures, are included in the term A in section 11.2.2.
  • Mortality risk components and total mortality risk requirements, after applicable transition measures, are included in the calculation of the within-risk diversification credit in section 11.1 and in the calculation of IRi in section 11.2.1.
  • Longevity risk requirements, after applicable transition measures, are included in the calculation of IRi in section 11.2.1.
  • Lapse risk requirements, after applicable transition measures, are included in the calculation of IRi in section 11.2.1.
  • Expense risk requirements, after applicable transition measures, are included in the calculation of IRi in section 11.2.1.
  • The sum of these risk requirements, after application of transition measures, are included in the calculation of the general required capital for operational risk (q.v. Section 8.2.3), which is included in the calculation of OR in section 11.3.

The applicable transition measures also apply when calculating the marginal credit, market and insurance risk requirements for the amounts recoverable on surrender (q.v. section 2.1.2.9)

7.5.2. Simplified Option

Transition measures apply to the capital requirements in section 7.4.2. The capital requirements, after applicable transition measures, should be included in component SFGSO in the calculation of the Base Solvency Buffer in section 11.3.

7.5.3. Impact of Liability Restatement

The smoothing measure applies to the difference between Restated Liabilities and the Best Estimate Liabilities that is deducted from Adjusted Retained Earnings (q.v. section 2.1.1), or included in Assets Required (q.v. section 12.2.5).

7.6. Unregistered Reinsurance

Refer to section 10.2 for the adjustments to Available Capital to account for ceded segregated fund guarantee liabilities arising from unregistered reinsurance.

Eligible Deposits held for unregistered reinsurance per section 10.3, for a period not less than the fund guarantee term remaining, may be recognized subject to the limit in section 6.8.1. For Canadian business, the deposits must be held in Canada, and OSFI must have given the company permission to recognize the deposits.

Appendix 7-A Equity Implied Volatility Shocks on a Forward Basis

Equity implied volatility shocks on a forward basis
Annualized Current Forward Equity Volatility 1 month 6 months 12 months 24 months 36 months 48 months 60 months 84 months 120 months 144 months 180 months 360 months 1200 months
1 40.0 19.5 25.2 20.6 22.4 22.6 22.3 22.0 34.9 43.1 26.5 24.0 24.0
2 39.0 18.6 24.5 19.5 21.4 22.1 21.2 20.8 33.9 42.1 25.5 23.0 23.0
3 38.0 17.7 23.3 18.9 20.4 21.2 20.3 19.9 32.8 40.9 25.6 22.0 22.0
4 37.0 16.9 22.9 17.7 20.0 20.1 19.0 19.7 31.7 39.6 24.2 21.0 21.0
5 36.0 16.1 21.9 17.1 18.9 19.1 18.7 18.2 30.9 38.7 23.3 20.0 20.0
6 35.0 15.5 21.0 16.4 18.3 18.6 17.3 17.7 29.8 37.5 22.7 19.0 19.0
7 34.0 14.7 20.4 15.5 17.5 17.9 17.1 16.7 28.7 36.4 22.1 18.0 18.0
8 33.0 14.0 19.7 14.9 16.7 17.3 16.3 15.8 28.0 35.1 20.8 17.0 17.0
9 32.0 13.4 18.9 14.4 15.9 16.6 15.6 15.2 26.9 33.5 20.5 16.0 16.0
10 31.0 12.8 18.3 13.8 15.4 15.5 15.0 14.5 26.0 32.4 20.0 15.0 15.0
11 30.0 12.3 17.7 13.0 14.9 15.2 14.3 13.9 24.9 31.3 18.7 14.0 14.0
12 29.0 11.7 17.0 12.4 14.5 14.5 13.7 12.9 24.1 30.1 18.2 13.0 13.0
13 28.0 11.3 16.2 12.1 13.8 14.0 13.0 12.4 23.0 28.7 18.0 12.0 12.0
14 27.0 10.7 15.6 11.6 13.2 13.4 12.4 11.9 21.9 27.2 17.8 11.0 11.0
15 26.0 10.3 15.1 11.0 12.6 12.8 11.9 11.6 20.8 26.1 16.5 10.0 10.0
16 25.0 9.8 14.5 10.6 12.3 12.2 11.4 10.8 20.1 24.9 15.4 9.0 9.0
17 24.0 9.4 14.0 10.3 11.5 11.6 11.3 9.9 19.1 23.1 16.3 8.0 8.0
18 23.0 9.0 13.4 9.6 11.1 11.4 10.7 9.3 18.1 22.0 15.1 7.0 7.0
19 22.0 8.6 12.9 9.3 10.5 10.9 10.2 9.0 17.1 20.5 14.9 6.0 6.0
20 21.0 8.2 12.3 8.7 10.3 10.3 9.7 8.5 16.0 18.9 14.0 5.0 5.0
21 20.0 7.8 11.8 8.4 9.7 9.8 9.2 8.0 15.0 17.9 13.6 4.0 4.0
22 19.0 7.3 11.3 8.0 9.2 9.3 8.7 7.5 14.3 16.8 12.5 3.0 3.0
23 18.0 7.1 10.5 7.9 8.9 8.9 8.2 7.0 13.3 14.8 12.7 2.0 2.0
24 17.0 6.7 10.2 7.3 8.4 8.4 7.7 6.5 12.5 13.6 11.7 1.0 1.0
25 16.0 6.2 9.7 6.9 7.8 8.1 7.7 5.9 11.3 12.1 11.5 0.0 0.0
26 15.0 6.0 9.2 6.5 7.7 7.5 6.8 5.6 10.5 11.0 10.4 −1.0 −1.0
27 14.0 5.5 8.7 6.2 7.1 7.2 6.9 5.1 9.5 9.5 10.4 −2.0 −2.0
28 13.0 5.3 8.2 5.8 6.9 6.7 6.4 4.4 8.5 8.3 10.2 −3.0 −3.0
29 12.0 5.0 7.4 5.5 6.5 6.4 5.4 4.7 7.3 8.3 10.1 −4.0 −4.0
