Domestic Stability Buffer - Decision Summary Note - June 2024

Decision

Today, the Office of the Superintendent of Financial Institutions (OSFI) announced that the Domestic Stability Buffer (DSB) will remain at 3.5% of total risk-weighted assets, a level announced in June 2023 and reinforced in December 2023. Accordingly, OSFI continues to expect all domestic systemically important banks to target a Common Equity Tier 1 ratio of at least 11.5% of risk-weighted assets.

Rationale

OSFI’s decision to maintain the DSB level reflects its current assessment that systemic vulnerabilities remain elevated and broadly stable, while near-term risks to domestic systemically important banks (D-SIBs) are still low but rising.

Household indebtedness remains a concern although with no material shifts since the last DSB announcement. Uncertainty persists regarding the impact of future payment shocks on household debt serviceability as many mortgages are expected to renew at higher interest rates. Commercial real estate market vulnerabilities remain elevated across office, construction and development segments in the context of falling demand and cost pressures. Geopolitical risks have increased due to escalating tensions in the Middle East, which could impact commodities markets and global growth, potentially affecting the Canadian financial system.

Concurrently, near-term risks have risen somewhat but are still assessed as low. D-SIBs have continued to report solid performance and remain adequately capitalized, notwithstanding some further build-up of loan loss provisions and the return of gross impaired loan ratios to pre-pandemic levels. Business insolvencies rose earlier in the year but have since moderated, while consumer insolvencies have increased but remain near pre-pandemic levels. Financial market conditions have improved amid underlying signs of resilience in the economy and expectations of a soft landing.

OSFI remains committed to proactively adjusting the buffer as the risk environment changes and stands ready to act in line with our early response principle, as warranted.  At the same time, D-SIBs are expected to remain vigilant and prudent in their capital management practices, consistent with the elevated uncertainty in the outlook.

Trends in selected vulnerability-related indicators

Canadian household debt-to-income ratio

Source: Statistics Canada

Canadian household debt-to-income ratio - Description
Canadian household debt-to-income
Date Canadian household debt-to-income
Mar-07 142%
Jun-07 147%
Sep-07 151%
Dec-07 152%
Mar-08 153%
Jun-08 154%
Sep-08 154%
Dec-08 157%
Mar-09 160%
Jun-09 162%
Sep-09 162%
Dec-09 164%
Mar-10 162%
Jun-10 167%
Sep-10 166%
Dec-10 166%
Mar-11 167%
Jun-11 169%
Sep-11 170%
Dec-11 168%
Mar-12 169%
Jun-12 170%
Sep-12 170%
Dec-12 170%
Mar-13 168%
Jun-13 169%
Sep-13 170%
Dec-13 170%
Mar-14 170%
Jun-14 171%
Sep-14 170%
Dec-14 172%
Mar-15 170%
Jun-15 171%
Sep-15 172%
Dec-15 175%
Mar-16 181%
Jun-16 181%
Sep-16 181%
Dec-16 181%
Mar-17 183%
Jun-17 182%
Sep-17 181%
Dec-17 181%
Mar-18 183%
Jun-18 184%
Sep-18 185%
Dec-18 183%
Mar-19 183%
Jun-19 181%
Sep-19 182%
Dec-19 181%
Mar-20 181%
Jun-20 162%
Sep-20 173%
Dec-20 177%
Mar-21 175%
Jun-21 176%
Sep-21 179%
Dec-21 185%
Mar-22 180%
Jun-22 182%
Sep-22 185%
Dec-22 181%
Mar-23 185%
Jun-23 181%
Sep-23 180%
Dec-23 179%
Mar-24 176%

Global Financial Crisis: September 2008 to May 2009

COVID crisis: March 2020 to May 2020

 
Canadian house price-to-income index

Source: Statistics Canada, CREA, OSFI calculations

Canadian house price-to-income index - Description
Canadian house price-to-income index
(2005 = 100)
Date Canadian house price-to-income index
(2005 =100)
Mar-07 113.2
Jun-07 117.3
Sep-07 120.0
Dec-07 120.7
Mar-08 119.6
Jun-08 116.1
Sep-08 112.0
Dec-08 107.8
Mar-09 104.0
Jun-09 105.9
Sep-09 108.7
Dec-09 111.7
Mar-10 111.7
Jun-10 113.8
Sep-10 111.9
Dec-10 111.8
Mar-11 114.2
Jun-11 116.8
Sep-11 118.2
Dec-11 117.7
Mar-12 118.8
Jun-12 119.0
Sep-12 118.0
Dec-12 117.9
Mar-13 115.6
Jun-13 116.5
Sep-13 117.5
Dec-13 118.1
Mar-14 118.6
Jun-14 119.4
Sep-14 119.6
Dec-14 122.2
Mar-15 121.6
Jun-15 123.2
Sep-15 126.6
Dec-15 130.2
Mar-16 139.5
Jun-16 144.9
Sep-16 148.8
Dec-16 150.5
Mar-17 160.6
Jun-17 158.8
Sep-17 154.1
Dec-17 154.9
Mar-18 153.3
Jun-18 152.8
Sep-18 152.4
Dec-18 149.0
Mar-19 144.1
Jun-19 143.3
Sep-19 144.6
Dec-19 144.5
Mar-20 135.3
Jun-20 120.0
Sep-20 142.0
Dec-20 149.4
Mar-21 156.9
Jun-21 163.7
Sep-21 174.4
Dec-21 193.1
Mar-22 199.9
Jun-22 187.1
Sep-22 177.3
Dec-22 169.4
Mar-23 168.2
Jun-23 173.7
Sep-23 175.3
Dec-23 168.5
Mar-24 165.9

Global Financial Crisis: September 2008 to May 2009

COVID crisis: March 2020 to May 2020

 
Canadian household debt service ratio

Source: Statistics Canada

Canadian household debt service ratio - Description
Canadian household debt service ratio
Date Canadian household debt service ratio
Mar-07 14%
Jun-07 15%
Sep-07 15%
Dec-07 15%
Mar-08 15%
Jun-08 15%
Sep-08 14%
Dec-08 14%
Mar-09 14%
Jun-09 14%
Sep-09 14%
Dec-09 14%
Mar-10 14%
Jun-10 14%
Sep-10 14%
Dec-10 14%
Mar-11 14%
Jun-11 14%
Sep-11 14%
Dec-11 14%
Mar-12 14%
Jun-12 14%
Sep-12 14%
Dec-12 14%
Mar-13 14%
Jun-13 14%
Sep-13 14%
Dec-13 14%
Mar-14 14%
Jun-14 14%
Sep-14 14%
Dec-14 14%
Mar-15 14%
Jun-15 14%
Sep-15 14%
Dec-15 14%
Mar-16 14%
Jun-16 14%
Sep-16 14%
Dec-16 14%
Mar-17 14%
Jun-17 14%
Sep-17 14%
Dec-17 14%
Mar-18 15%
Jun-18 15%
Sep-18 15%
Dec-18 15%
Mar-19 15%
Jun-19 15%
Sep-19 15%
Dec-19 15%
Mar-20 15%
Jun-20 13%
Sep-20 13%
Dec-20 14%
Mar-21 14%
Jun-21 14%
Sep-21 14%
Dec-21 14%
Mar-22 14%
Jun-22 14%
Sep-22 14%
Dec-22 14%
Mar-23 15%
Jun-23 15%
Sep-23 15%
Dec-23 15%
Mar-24 15%

Global Financial Crisis: September 2008 to May 2009

COVID crisis: March 2020 to May 2020

 
Geopolitical risk index

Source: Caldara and Iacoviello GPR index

Geopolitical risk index - Description
Geopolitical risk index
(7-day moving average)
Date Geopolitical risk index
(7-day moving average)
Jan 1, 2020 94.5
Jan 2, 2020 111.6
Jan 3, 2020 107.1
Jan 4, 2020 131.3
Jan 5, 2020 154.5
Jan 6, 2020 172.2
Jan 7, 2020 207.6
Jan 8, 2020 217.0
Jan 9, 2020 250.1
Jan 10, 2020 262.4
Jan 11, 2020 246.7
Jan 12, 2020 243.4
Jan 13, 2020 229.2
Jan 14, 2020 189.0
Jan 15, 2020 185.1
Jan 16, 2020 149.6
Jan 17, 2020 144.2
Jan 18, 2020 132.6
Jan 19, 2020 120.8
Jan 20, 2020 116.0
Jan 21, 2020 114.3
Jan 22, 2020 103.5
Jan 23, 2020 95.9
Jan 24, 2020 84.8
Jan 25, 2020 84.0
Jan 26, 2020 74.0
Jan 27, 2020 67.3
Jan 28, 2020 64.4
Jan 29, 2020 60.0
Jan 30, 2020 73.6
Jan 31, 2020 76.7
Feb 1, 2020 84.7
Feb 2, 2020 87.3
Feb 3, 2020 92.3
Feb 4, 2020 98.6
Feb 5, 2020 101.7
Feb 6, 2020 87.8
Feb 7, 2020 88.5
Feb 8, 2020 80.2
Feb 9, 2020 78.8
Feb 10, 2020 67.0
Feb 11, 2020 59.4
Feb 12, 2020 58.5
Feb 13, 2020 53.9
Feb 14, 2020 55.4
Feb 15, 2020 58.6
Feb 16, 2020 64.6
Feb 17, 2020 73.2
Feb 18, 2020 72.2
Feb 19, 2020 71.2
Feb 20, 2020 78.7
Feb 21, 2020 80.8
Feb 22, 2020 84.1
Feb 23, 2020 79.0
Feb 24, 2020 78.5
Feb 25, 2020 83.1
Feb 26, 2020 89.9
Feb 27, 2020 83.2
Feb 28, 2020 76.2
Feb 29, 2020 78.0
Mar 1, 2020 80.3
Mar 2, 2020 83.9
Mar 3, 2020 85.0
Mar 4, 2020 91.0
Mar 5, 2020 93.2
Mar 6, 2020 92.7
Mar 7, 2020 88.9
Mar 8, 2020 90.6
Mar 9, 2020 85.8
Mar 10, 2020 78.5
Mar 11, 2020 70.8
Mar 12, 2020 70.1
Mar 13, 2020 72.5
Mar 14, 2020 72.9
Mar 15, 2020 68.2
Mar 16, 2020 62.7
Mar 17, 2020 66.6
Mar 18, 2020 66.2
Mar 19, 2020 68.2
Mar 20, 2020 66.7
Mar 21, 2020 65.7
Mar 22, 2020 72.6
Mar 23, 2020 84.9
Mar 24, 2020 98.1
Mar 25, 2020 93.2
Mar 26, 2020 88.5
Mar 27, 2020 87.7
Mar 28, 2020 88.9
Mar 29, 2020 100.0
Mar 30, 2020 97.5
Mar 31, 2020 82.9
Apr 1, 2020 84.7
Apr 2, 2020 83.4
Apr 3, 2020 88.0
Apr 4, 2020 89.3
Apr 5, 2020 80.3
Apr 6, 2020 79.7
Apr 7, 2020 82.2
Apr 8, 2020 84.0
Apr 9, 2020 85.9
Apr 10, 2020 86.0
Apr 11, 2020 81.2
Apr 12, 2020 73.7
Apr 13, 2020 72.2
Apr 14, 2020 70.0
Apr 15, 2020 71.6
Apr 16, 2020 69.9
Apr 17, 2020 68.2
Apr 18, 2020 68.3
Apr 19, 2020 67.5
Apr 20, 2020 58.5
Apr 21, 2020 53.3
Apr 22, 2020 60.1
Apr 23, 2020 67.6
Apr 24, 2020 63.6
Apr 25, 2020 64.3
Apr 26, 2020 64.8
Apr 27, 2020 68.1
Apr 28, 2020 74.0
Apr 29, 2020 65.8
Apr 30, 2020 59.5
May 1, 2020 61.6
May 2, 2020 64.6
May 3, 2020 62.5
May 4, 2020 64.0
May 5, 2020 56.3
May 6, 2020 56.5
May 7, 2020 56.4
May 8, 2020 57.8
May 9, 2020 51.4
May 10, 2020 53.6
May 11, 2020 50.5
May 12, 2020 50.2
May 13, 2020 47.1
May 14, 2020 50.8
May 15, 2020 47.3
May 16, 2020 51.2
May 17, 2020 56.0
May 18, 2020 69.9
May 19, 2020 78.5
May 20, 2020 84.2
May 21, 2020 83.0
May 22, 2020 95.8
May 23, 2020 93.6
May 24, 2020 85.3
May 25, 2020 84.5
May 26, 2020 87.4
May 27, 2020 76.6
May 28, 2020 74.8
May 29, 2020 75.1
May 30, 2020 81.9
May 31, 2020 90.5
Jun 1, 2020 79.8
Jun 2, 2020 74.4
Jun 3, 2020 87.4
Jun 4, 2020 83.9
Jun 5, 2020 80.0
Jun 6, 2020 75.8
Jun 7, 2020 73.4
Jun 8, 2020 75.0
Jun 9, 2020 72.9
Jun 10, 2020 70.2
Jun 11, 2020 77.6
Jun 12, 2020 72.4
Jun 13, 2020 72.9
Jun 14, 2020 68.1
Jun 15, 2020 73.4
Jun 16, 2020 74.9
Jun 17, 2020 82.9
Jun 18, 2020 84.9
Jun 19, 2020 82.0
Jun 20, 2020 85.4
Jun 21, 2020 87.7
Jun 22, 2020 91.8
Jun 23, 2020 88.6
Jun 24, 2020 78.4
Jun 25, 2020 69.8
Jun 26, 2020 68.4
Jun 27, 2020 60.9
Jun 28, 2020 59.9
Jun 29, 2020 48.0
Jun 30, 2020 50.9
Jul 1, 2020 54.8
Jul 2, 2020 52.3
Jul 3, 2020 52.3
Jul 4, 2020 51.6
Jul 5, 2020 54.5
Jul 6, 2020 58.0
Jul 7, 2020 62.1
Jul 8, 2020 56.5
Jul 9, 2020 61.2
Jul 10, 2020 68.8
Jul 11, 2020 68.3
Jul 12, 2020 63.8
Jul 13, 2020 66.8
Jul 14, 2020 65.0
Jul 15, 2020 70.0
Jul 16, 2020 66.2
Jul 17, 2020 57.8
Jul 18, 2020 59.2
Jul 19, 2020 60.3
Jul 20, 2020 59.5
Jul 21, 2020 62.7
Jul 22, 2020 64.7
Jul 23, 2020 71.6
Jul 24, 2020 79.4
Jul 25, 2020 80.1
Jul 26, 2020 80.9
Jul 27, 2020 88.0
Jul 28, 2020 88.8
Jul 29, 2020 83.6
Jul 30, 2020 80.2
Jul 31, 2020 72.5
Aug 1, 2020 71.2
Aug 2, 2020 69.2
Aug 3, 2020 55.6
Aug 4, 2020 45.2
Aug 5, 2020 38.5
Aug 6, 2020 46.8
Aug 7, 2020 47.6
Aug 8, 2020 47.6
Aug 9, 2020 49.6
Aug 10, 2020 49.4
Aug 11, 2020 50.4
Aug 12, 2020 54.4
Aug 13, 2020 51.0
Aug 14, 2020 51.1
Aug 15, 2020 58.9
Aug 16, 2020 62.5
Aug 17, 2020 66.0
Aug 18, 2020 70.1
Aug 19, 2020 68.0
Aug 20, 2020 72.7
Aug 21, 2020 90.1
Aug 22, 2020 86.3
Aug 23, 2020 80.7
Aug 24, 2020 81.5
Aug 25, 2020 81.8
Aug 26, 2020 90.2
Aug 27, 2020 93.1
Aug 28, 2020 78.5
Aug 29, 2020 77.0
Aug 30, 2020 74.7
Aug 31, 2020 77.1
Sep 1, 2020 80.1
Sep 2, 2020 80.6
Sep 3, 2020 73.7
Sep 4, 2020 78.1
Sep 5, 2020 79.8
Sep 6, 2020 82.7
Sep 7, 2020 91.4
Sep 8, 2020 86.0
Sep 9, 2020 77.2
Sep 10, 2020 84.5
Sep 11, 2020 91.8
Sep 12, 2020 91.5
Sep 13, 2020 99.7
Sep 14, 2020 88.0
Sep 15, 2020 94.7
Sep 16, 2020 99.8
Sep 17, 2020 93.3
Sep 18, 2020 84.8
Sep 19, 2020 83.3
Sep 20, 2020 79.2
Sep 21, 2020 77.2
Sep 22, 2020 74.1
Sep 23, 2020 71.2
Sep 24, 2020 66.2
Sep 25, 2020 61.7
Sep 26, 2020 61.3
Sep 27, 2020 62.0
Sep 28, 2020 69.3
Sep 29, 2020 70.9
Sep 30, 2020 77.0
Oct 1, 2020 78.6
Oct 2, 2020 85.2
Oct 3, 2020 85.6
Oct 4, 2020 87.4
Oct 5, 2020 82.0
Oct 6, 2020 79.2
Oct 7, 2020 76.1
Oct 8, 2020 81.5
Oct 9, 2020 78.6
Oct 10, 2020 80.3
Oct 11, 2020 75.4
Oct 12, 2020 75.6
Oct 13, 2020 74.5
Oct 14, 2020 69.4
Oct 15, 2020 68.6
Oct 16, 2020 74.6
Oct 17, 2020 73.2
Oct 18, 2020 74.3
Oct 19, 2020 78.3
Oct 20, 2020 81.2
Oct 21, 2020 84.7
Oct 22, 2020 83.8
Oct 23, 2020 75.5
Oct 24, 2020 78.4
Oct 25, 2020 78.2
Oct 26, 2020 77.4
Oct 27, 2020 81.9
Oct 28, 2020 83.3
Oct 29, 2020 81.6
Oct 30, 2020 83.7
Oct 31, 2020 76.1
Nov 1, 2020 76.5
Nov 2, 2020 71.7
Nov 3, 2020 76.3
Nov 4, 2020 83.2
Nov 5, 2020 80.3
Nov 6, 2020 77.8
Nov 7, 2020 81.9
Nov 8, 2020 81.2
Nov 9, 2020 88.2
Nov 10, 2020 73.3
Nov 11, 2020 68.8
Nov 12, 2020 66.4
Nov 13, 2020 67.3
Nov 14, 2020 66.1
Nov 15, 2020 69.2
Nov 16, 2020 64.2
Nov 17, 2020 62.4
Nov 18, 2020 64.1
Nov 19, 2020 63.5
Nov 20, 2020 67.1
Nov 21, 2020 69.0
Nov 22, 2020 66.5
Nov 23, 2020 61.7
Nov 24, 2020 70.0
Nov 25, 2020 57.7
Nov 26, 2020 60.5
Nov 27, 2020 57.2
Nov 28, 2020 63.4
Nov 29, 2020 70.9
Nov 30, 2020 72.3
Dec 1, 2020 75.9
Dec 2, 2020 85.8
Dec 3, 2020 85.6
Dec 4, 2020 81.0
Dec 5, 2020 75.0
Dec 6, 2020 69.6
Dec 7, 2020 70.8
Dec 8, 2020 63.6
Dec 9, 2020 59.4
Dec 10, 2020 63.3
Dec 11, 2020 63.9
Dec 12, 2020 64.3
Dec 13, 2020 59.2
Dec 14, 2020 55.6
Dec 15, 2020 57.1
Dec 16, 2020 55.6
Dec 17, 2020 55.3
Dec 18, 2020 60.6
Dec 19, 2020 62.8
Dec 20, 2020 60.0
Dec 21, 2020 68.8
Dec 22, 2020 64.9
Dec 23, 2020 67.2
Dec 24, 2020 61.8
Dec 25, 2020 57.2
Dec 26, 2020 55.2
Dec 27, 2020 58.0
Dec 28, 2020 50.9
Dec 29, 2020 51.8
Dec 30, 2020 50.4
Dec 31, 2020 54.1
Jan 1, 2021 56.5
Jan 2, 2021 54.8
Jan 3, 2021 53.4
Jan 4, 2021 61.6
Jan 5, 2021 72.0
Jan 6, 2021 79.5
Jan 7, 2021 75.5
Jan 8, 2021 77.7
Jan 9, 2021 84.1
Jan 10, 2021 91.5
Jan 11, 2021 88.8
Jan 12, 2021 92.3
Jan 13, 2021 85.7
Jan 14, 2021 87.5
Jan 15, 2021 84.1
Jan 16, 2021 82.3
Jan 17, 2021 82.3
Jan 18, 2021 85.3
Jan 19, 2021 71.5
Jan 20, 2021 74.6
Jan 21, 2021 71.9
Jan 22, 2021 77.7
Jan 23, 2021 75.5
Jan 24, 2021 70.2
Jan 25, 2021 77.0
Jan 26, 2021 74.5
Jan 27, 2021 72.4
Jan 28, 2021 82.2
Jan 29, 2021 77.1
Jan 30, 2021 77.8
Jan 31, 2021 76.4
Feb 1, 2021 64.2
Feb 2, 2021 84.2
Feb 3, 2021 84.2
Feb 4, 2021 79.7
Feb 5, 2021 86.1
Feb 6, 2021 86.3
Feb 7, 2021 89.8
Feb 8, 2021 91.7
Feb 9, 2021 73.5
Feb 10, 2021 73.7
Feb 11, 2021 71.4
Feb 12, 2021 67.1
Feb 13, 2021 63.3
Feb 14, 2021 60.0
Feb 15, 2021 58.4
Feb 16, 2021 62.9
Feb 17, 2021 66.6
Feb 18, 2021 62.3
Feb 19, 2021 63.3
Feb 20, 2021 61.5
Feb 21, 2021 63.2
Feb 22, 2021 63.3
Feb 23, 2021 64.2
Feb 24, 2021 60.9
Feb 25, 2021 62.1
Feb 26, 2021 66.9
Feb 27, 2021 75.1
Feb 28, 2021 79.3
Mar 1, 2021 83.7
Mar 2, 2021 88.9
Mar 3, 2021 100.5
Mar 4, 2021 107.4
Mar 5, 2021 103.9
Mar 6, 2021 100.6
Mar 7, 2021 93.3
Mar 8, 2021 88.6
Mar 9, 2021 72.2
Mar 10, 2021 58.2
Mar 11, 2021 55.5
Mar 12, 2021 49.6
Mar 13, 2021 51.6
Mar 14, 2021 55.6
Mar 15, 2021 62.5
Mar 16, 2021 75.5
Mar 17, 2021 79.6
Mar 18, 2021 89.4
Mar 19, 2021 87.8
Mar 20, 2021 81.6
Mar 21, 2021 79.1
Mar 22, 2021 80.9
Mar 23, 2021 78.7
Mar 24, 2021 76.8
Mar 25, 2021 66.1
Mar 26, 2021 70.7
Mar 27, 2021 72.4
Mar 28, 2021 79.5
Mar 29, 2021 79.5
Mar 30, 2021 79.6
Mar 31, 2021 80.2
Apr 1, 2021 80.8
Apr 2, 2021 80.3
Apr 3, 2021 87.5
Apr 4, 2021 80.1
Apr 5, 2021 73.5
Apr 6, 2021 73.2
Apr 7, 2021 78.8
Apr 8, 2021 73.6
Apr 9, 2021 70.9
Apr 10, 2021 62.4
Apr 11, 2021 66.0
Apr 12, 2021 70.0
Apr 13, 2021 69.4
Apr 14, 2021 80.4
Apr 15, 2021 90.9
Apr 16, 2021 97.9
Apr 17, 2021 107.8
Apr 18, 2021 108.6
Apr 19, 2021 110.0
Apr 20, 2021 115.1
Apr 21, 2021 111.8
Apr 22, 2021 113.4
Apr 23, 2021 121.1
Apr 24, 2021 122.6
Apr 25, 2021 117.1
Apr 26, 2021 108.6
Apr 27, 2021 109.7
Apr 28, 2021 92.4
Apr 29, 2021 80.6
Apr 30, 2021 64.2
May 1, 2021 56.2
May 2, 2021 60.9
May 3, 2021 67.4
May 4, 2021 61.7
May 5, 2021 62.7
May 6, 2021 69.0
May 7, 2021 71.9
May 8, 2021 64.4
May 9, 2021 58.5
May 10, 2021 51.4
May 11, 2021 52.5
May 12, 2021 53.6
May 13, 2021 62.4
May 14, 2021 71.2
May 15, 2021 83.3
May 16, 2021 89.2
May 17, 2021 94.9
May 18, 2021 93.8
May 19, 2021 107.7
May 20, 2021 105.6
May 21, 2021 111.2
May 22, 2021 108.3
May 23, 2021 110.8
May 24, 2021 117.2
May 25, 2021 128.3
May 26, 2021 130.8
May 27, 2021 132.6
May 28, 2021 131.0
May 29, 2021 129.7
May 30, 2021 124.6
May 31, 2021 113.3
Jun 1, 2021 97.2
Jun 2, 2021 81.7
Jun 3, 2021 70.0
Jun 4, 2021 60.2
Jun 5, 2021 57.6
Jun 6, 2021 60.0
Jun 7, 2021 59.9
Jun 8, 2021 59.8
Jun 9, 2021 62.1
Jun 10, 2021 66.6
Jun 11, 2021 74.2
Jun 12, 2021 75.1
Jun 13, 2021 76.7
Jun 14, 2021 73.0
Jun 15, 2021 73.7
Jun 16, 2021 83.4
Jun 17, 2021 91.4
Jun 18, 2021 85.1
Jun 19, 2021 84.3
Jun 20, 2021 89.5
Jun 21, 2021 99.3
Jun 22, 2021 115.4
Jun 23, 2021 99.2
Jun 24, 2021 90.0
Jun 25, 2021 85.0
Jun 26, 2021 82.6
Jun 27, 2021 70.3
Jun 28, 2021 70.7
Jun 29, 2021 59.3
Jun 30, 2021 59.7
Jul 1, 2021 57.8
Jul 2, 2021 62.0
Jul 3, 2021 65.1
Jul 4, 2021 70.6
Jul 5, 2021 65.3
Jul 6, 2021 59.7
Jul 7, 2021 58.3
Jul 8, 2021 57.3
Jul 9, 2021 50.3
Jul 10, 2021 48.0
Jul 11, 2021 45.3
Jul 12, 2021 46.4
Jul 13, 2021 49.2
Jul 14, 2021 52.5
Jul 15, 2021 59.6
Jul 16, 2021 65.2
Jul 17, 2021 71.7
Jul 18, 2021 72.4
Jul 19, 2021 69.5
Jul 20, 2021 63.5
Jul 21, 2021 62.6
Jul 22, 2021 61.3
Jul 23, 2021 63.9
Jul 24, 2021 62.3
Jul 25, 2021 61.4
Jul 26, 2021 62.7
Jul 27, 2021 68.3
Jul 28, 2021 68.7
Jul 29, 2021 59.0
Jul 30, 2021 58.0
Jul 31, 2021 53.0
Aug 1, 2021 55.1
Aug 2, 2021 63.0
Aug 3, 2021 59.4
Aug 4, 2021 65.0
Aug 5, 2021 75.4
Aug 6, 2021 72.8
Aug 7, 2021 75.7
Aug 8, 2021 72.6
Aug 9, 2021 62.2
Aug 10, 2021 70.7
Aug 11, 2021 67.8
Aug 12, 2021 64.3
Aug 13, 2021 68.9
Aug 14, 2021 63.2
Aug 15, 2021 68.6
Aug 16, 2021 80.4
Aug 17, 2021 87.7
Aug 18, 2021 88.1
Aug 19, 2021 84.0
Aug 20, 2021 79.3
Aug 21, 2021 91.3
Aug 22, 2021 92.5
Aug 23, 2021 102.3
Aug 24, 2021 98.0
Aug 25, 2021 94.1
Aug 26, 2021 103.1
Aug 27, 2021 108.4
Aug 28, 2021 111.4
Aug 29, 2021 114.0
Aug 30, 2021 101.3
Aug 31, 2021 109.5
Sep 1, 2021 113.7
Sep 2, 2021 112.5
Sep 3, 2021 112.3
Sep 4, 2021 103.3
Sep 5, 2021 98.8
Sep 6, 2021 95.2
Sep 7, 2021 85.2
Sep 8, 2021 86.5
Sep 9, 2021 82.2
Sep 10, 2021 76.2
Sep 11, 2021 81.4
Sep 12, 2021 84.0
Sep 13, 2021 88.0
Sep 14, 2021 80.2
Sep 15, 2021 77.3
Sep 16, 2021 84.1
Sep 17, 2021 98.1
Sep 18, 2021 100.1
Sep 19, 2021 96.1
Sep 20, 2021 89.3
Sep 21, 2021 91.5
Sep 22, 2021 89.7
Sep 23, 2021 82.2
Sep 24, 2021 73.5
Sep 25, 2021 63.9
Sep 26, 2021 62.8
Sep 27, 2021 62.4
Sep 28, 2021 64.8
Sep 29, 2021 65.6
Sep 30, 2021 69.5
Oct 1, 2021 65.9
Oct 2, 2021 68.9
Oct 3, 2021 70.4
Oct 4, 2021 71.6
Oct 5, 2021 82.9
Oct 6, 2021 82.4
Oct 7, 2021 86.3
Oct 8, 2021 90.2
Oct 9, 2021 87.4
Oct 10, 2021 84.9
Oct 11, 2021 82.7
Oct 12, 2021 68.5
Oct 13, 2021 74.3
Oct 14, 2021 64.6
Oct 15, 2021 66.3
Oct 16, 2021 64.3
Oct 17, 2021 65.6
Oct 18, 2021 76.7
Oct 19, 2021 84.5
Oct 20, 2021 82.5
Oct 21, 2021 88.2
Oct 22, 2021 85.1
Oct 23, 2021 90.6
Oct 24, 2021 92.7
Oct 25, 2021 86.7
Oct 26, 2021 88.9
Oct 27, 2021 92.2
Oct 28, 2021 92.5
Oct 29, 2021 88.0
Oct 30, 2021 86.3
Oct 31, 2021 88.8
Nov 1, 2021 95.2
Nov 2, 2021 82.5
Nov 3, 2021 78.1
Nov 4, 2021 81.4
Nov 5, 2021 84.5
Nov 6, 2021 81.3
Nov 7, 2021 78.3
Nov 8, 2021 66.2
Nov 9, 2021 70.1
Nov 10, 2021 79.1
Nov 11, 2021 73.3
Nov 12, 2021 77.0
Nov 13, 2021 82.1
Nov 14, 2021 82.8
Nov 15, 2021 96.9
Nov 16, 2021 102.6
Nov 17, 2021 100.7
Nov 18, 2021 112.5
Nov 19, 2021 113.6
Nov 20, 2021 110.8
Nov 21, 2021 108.3
Nov 22, 2021 106.5
Nov 23, 2021 99.6
Nov 24, 2021 94.5
Nov 25, 2021 87.8
Nov 26, 2021 80.4
Nov 27, 2021 82.3
Nov 28, 2021 82.5
Nov 29, 2021 75.2
Nov 30, 2021 77.6
Dec 1, 2021 77.5
Dec 2, 2021 73.9
Dec 3, 2021 80.8
Dec 4, 2021 83.1
Dec 5, 2021 90.5
Dec 6, 2021 96.4
Dec 7, 2021 112.8
Dec 8, 2021 121.0
Dec 9, 2021 123.2
Dec 10, 2021 131.8
Dec 11, 2021 135.0
Dec 12, 2021 133.4
Dec 13, 2021 131.7
Dec 14, 2021 120.9
Dec 15, 2021 110.5
Dec 16, 2021 114.7
Dec 17, 2021 104.0
Dec 18, 2021 102.7
Dec 19, 2021 100.6
Dec 20, 2021 92.2
Dec 21, 2021 87.8
Dec 22, 2021 97.6
Dec 23, 2021 98.0
Dec 24, 2021 104.0
Dec 25, 2021 97.8
Dec 26, 2021 95.3
Dec 27, 2021 99.3
Dec 28, 2021 93.1
Dec 29, 2021 78.4
Dec 30, 2021 83.6
Dec 31, 2021 77.2
Jan 1, 2022 80.0
Jan 2, 2022 79.2
Jan 3, 2022 75.2
Jan 4, 2022 79.7
Jan 5, 2022 87.7
Jan 6, 2022 72.9
Jan 7, 2022 77.0
Jan 8, 2022 73.4
Jan 9, 2022 77.1
Jan 10, 2022 88.5
Jan 11, 2022 102.7
Jan 12, 2022 100.7
Jan 13, 2022 115.4
Jan 14, 2022 117.6
Jan 15, 2022 122.3
Jan 16, 2022 119.8
Jan 17, 2022 116.9
Jan 18, 2022 110.0
Jan 19, 2022 120.6
Jan 20, 2022 115.0
Jan 21, 2022 123.6
Jan 22, 2022 134.2
Jan 23, 2022 142.9
Jan 24, 2022 152.8
Jan 25, 2022 174.5
Jan 26, 2022 191.1
Jan 27, 2022 209.6
Jan 28, 2022 208.9
Jan 29, 2022 219.1
Jan 30, 2022 212.9
Jan 31, 2022 207.9
Feb 1, 2022 193.1
Feb 2, 2022 190.9
Feb 3, 2022 178.3
Feb 4, 2022 165.1
Feb 5, 2022 140.8
Feb 6, 2022 142.9
